Petrol & diesel prices in Wales
Today's average fuel prices across 517 forecourts in Wales. Pump prices can change every 30 minutes, so this tells you the lie of the land. For the price right now at the stations near you, open Fuel Finder UK.
Source: UK Government CMA open fuel price data
These are today's averages. Prices move faster.
Fuel Finder UK shows every station's live price in Wales, sorted cheapest first, so you never pay more than you need to.
How Wales compares
Wales is 2nd cheapest of 4 UK nations for petrol and 2nd cheapest for diesel. The average petrol price in Wales has fallen 0.7p a litre since 2 October. Sainsbury's is the cheapest brand for petrol in Wales at 171.3p.
Prices by fuel grade in Wales
| Fuel | Stations reporting | Average | vs UK average |
|---|---|---|---|
| Unleaded (E10) | 510 | 173.8p | -0.5p |
| Super unleaded (E5) | 345 | 190.7p | -1.5p |
| Diesel (B7) | 511 | 198.9p | -0.3p |
| Premium diesel | 207 | 216.7p | -1.7p |
7-day petrol price trend
174.4p
174.4p
174.3p
174.3p
173.9p
173.9p
173.8p
Prices by council area in Wales
Cheapest petrol first. Areas need at least 3 priced stations to be listed.
| Council area | Petrol (E10) | Diesel (B7) |
|---|---|---|
| Caerphilly | 171.1p | 197.9p |
| Isle of Anglesey | 171.6p | 197.9p |
| Pembrokeshire | 171.6p | 196.9p |
| Ceredigion | 171.8p | 197.6p |
| Torfaen | 171.8p | 197.2p |
| Blaenau Gwent | 172.0p | 198.3p |
| Carmarthenshire | 172.0p | 197.5p |
| Rhondda Cynon Taf | 172.3p | 197.9p |
| Neath Port Talbot | 172.4p | 198.7p |
| Bridgend | 172.5p | 198.8p |
| Wrexham | 172.8p | 198.2p |
| Cardiff | 174.2p | 199.5p |
| Gwynedd | 174.3p | 200.0p |
| Swansea | 174.6p | 199.2p |
| Vale of Glamorgan | 174.6p | 199.2p |
| Powys | 174.9p | 200.4p |
| Newport | 175.7p | 199.5p |
| Monmouthshire | 176.7p | 200.1p |
| Merthyr Tydfil | 176.9p | 201.3p |
| Flintshire | 177.1p | 200.2p |
| Denbighshire | 177.3p | 200.1p |
| Conwy | 177.9p | 200.7p |
Average price by brand in Wales
Brands with at least 3 priced stations in Wales, cheapest petrol first.
| Brand | Petrol (E10) | Diesel (B7) |
|---|---|---|
| Sainsbury's | 171.3p | 196.7p |
| Murco | 171.5p | 197.3p |
| Gulf | 172.1p | 198.3p |
| Morrisons | 172.3p | 197.7p |
| Tesco | 172.4p | 197.6p |
| Asda | 173.5p | 198.1p |
| Independent forecourts | 173.6p | 199.1p |
| Texaco | 173.7p | 199.2p |
| Jet | 175.1p | 198.1p |
| Esso | 175.6p | 200.0p |
| Shell | 177.2p | 201.5p |
| BP | 177.4p | 201.3p |
Towns and cities in Wales
Frequently asked questions
What is the average petrol price in Wales?
The average price of unleaded petrol (E10) in Wales is 173.8p per litre across 510 forecourts reporting a price, about the same as the UK average (174.3p).
What is the average diesel price in Wales?
Diesel (B7) averages 198.9p per litre in Wales, about the same as the UK average (199.2p). A 55-litre fill costs about £109.39.
Where is the cheapest petrol in Wales?
On today's averages, Caerphilly is the cheapest council area in Wales at 171.1p a litre and Conwy the dearest at 177.9p. Prices differ more between individual stations than between areas, so check the stations near you.
Which fuel brand is cheapest in Wales?
Sainsbury's has the lowest average petrol price in Wales today at 171.3p a litre, among brands with at least 3 priced stations here.
Where does this data come from?
From the official UK Government CMA open fuel price data, which forecourts can update every 30 minutes. This page is a once-a-day snapshot. The free Fuel Finder UK app shows the live price at every station.