Cheapest towns for petrol & diesel
All 134 UK towns and cities we track, ranked by today's average petrol price. There is 16.3p a litre between the top and the bottom of the table.
Source: UK Government CMA open fuel price data
Town averages are a guide. Your nearest pump is what counts.
Prices can swing more between two stations in one town than between two towns. Fuel Finder UK shows every station's live price, cheapest first.
Every town ranked, cheapest petrol first
| # | Town | Petrol (E10) | Diesel (B7) |
|---|---|---|---|
| 1 | Coleraine | 165.8p | 191.4p |
| 2 | Derry | 165.9p | 189.7p |
| 3 | Belfast | 166.3p | 190.4p |
| 4 | Newry and Banbridge | 166.4p | 192.2p |
| 5 | Dungannon | 166.5p | 192.1p |
| 6 | Ballymena | 166.6p | 191.0p |
| 7 | Craigavon | 167.2p | 191.4p |
| 8 | Enniskillen | 167.6p | 195.3p |
| 9 | Cookstown and Magherafelt | 168.0p | 192.5p |
| 10 | Great Notley | 168.6p | 199.6p |
| 11 | Omagh and Strabane | 168.9p | 195.3p |
| 12 | Braintree | 170.2p | 200.2p |
| 13 | Huddersfield | 170.2p | 196.5p |
| 14 | Bradford | 170.5p | 198.1p |
| 15 | Sunderland | 170.8p | 197.0p |
| 16 | Ayr | 171.2p | 195.5p |
| 17 | South Woodham Ferrers | 171.2p | 197.2p |
| 18 | Billericay | 171.3p | 195.3p |
| 19 | Gloucester | 171.3p | 195.8p |
| 20 | Cheltenham | 171.4p | 197.4p |
| 21 | Blackpool | 171.5p | 196.3p |
| 22 | Enfield | 171.5p | 198.6p |
| 23 | Ipswich | 171.5p | 196.5p |
| 24 | Bolton | 171.7p | 197.2p |
| 25 | Wakefield | 171.7p | 198.8p |
| 26 | Grays | 171.9p | 198.7p |
| 27 | Stanford-le-Hope | 171.9p | 197.2p |
| 28 | Basildon | 172.1p | 197.2p |
| 29 | Leeds | 172.1p | 197.9p |
| 30 | Clacton | 172.4p | 197.4p |
| 31 | Preston | 172.6p | 199.0p |
| 32 | Chafford Hundred, West Thurrock and Purfleet-on-Thames | 172.7p | 199.7p |
| 33 | Witham | 172.7p | 198.5p |
| 34 | Maldon | 172.9p | 199.4p |
| 35 | Redbridge | 172.9p | 199.0p |
| 36 | Greenwich | 173.0p | 198.9p |
| 37 | Llanelli | 173.0p | 197.8p |
| 38 | Kilmarnock and Irvine | 173.2p | 198.4p |
| 39 | Liverpool | 173.4p | 197.5p |
| 40 | Southend & South Essex | 173.4p | 199.1p |
| 41 | Waltham Forest | 173.4p | 200.1p |
| 42 | Southend-on-Sea | 173.5p | 200.2p |
| 43 | Nottingham | 173.6p | 198.6p |
| 44 | Bexley | 173.8p | 199.9p |
| 45 | Doncaster | 173.8p | 200.1p |
| 46 | Eastbourne | 173.8p | 198.2p |
| 47 | Edinburgh | 173.8p | 197.2p |
| 48 | Newcastle upon Tyne | 173.8p | 199.0p |
| 49 | Cardiff | 173.9p | 199.3p |
| 50 | Rayleigh | 173.9p | 200.9p |
| 51 | Warrington | 173.9p | 197.6p |
| 52 | Blackburn | 174.0p | 199.3p |
| 53 | Carlisle | 174.0p | 199.5p |
| 54 | Stoke-on-Trent | 174.1p | 198.8p |
| 55 | Wolverhampton | 174.1p | 198.3p |
| 56 | Coventry | 174.2p | 199.3p |
| 57 | Glasgow | 174.2p | 199.5p |
| 58 | Shrewsbury | 174.2p | 198.6p |
| 59 | Birmingham | 174.3p | 199.9p |
| 60 | Canvey Island | 174.3p | 199.1p |
| 61 | Swindon | 174.4p | 200.9p |
| 62 | Barking and Dagenham | 174.5p | 198.8p |
| 63 | Derby | 174.5p | 199.8p |
| 64 | Brent | 174.6p | 200.9p |
| 65 | Croydon | 174.6p | 199.9p |
| 66 | Dundee | 174.6p | 198.5p |
| 67 | London | 174.6p | 200.3p |
| 68 | Slough | 174.6p | 200.4p |
| 69 | Bristol | 174.7p | 200.1p |
| 70 | Havering | 174.7p | 200.4p |
| 71 | Plymouth | 174.7p | 198.5p |
| 72 | Portsmouth | 174.7p | 199.3p |
| 73 | Aberdeen | 174.9p | 200.6p |
| 74 | Clacton-on-Sea | 174.9p | 198.9p |
| 75 | Crawley | 174.9p | 200.2p |
| 76 | Ealing | 174.9p | 200.4p |
| 77 | Halstead | 174.9p | 202.4p |
| 78 | Barnet | 175.1p | 201.3p |
| 79 | Dumfries | 175.1p | 201.0p |
| 80 | Sheffield | 175.1p | 200.0p |
| 81 | Sudbury | 175.1p | 201.5p |
| 82 | Swansea | 175.1p | 199.8p |
| 83 | Elgin | 175.2p | 200.8p |
| 84 | Norwich | 175.3p | 200.2p |
| 85 | Harwich | 175.4p | 199.4p |
| 86 | Brighton and Hove | 175.5p | 197.7p |
| 87 | Colchester | 175.5p | 199.4p |
| 88 | Dunfermline and Kirkcaldy | 175.5p | 200.5p |
| 89 | Falkirk and Stirling | 175.5p | 201.1p |
| 90 | Manchester | 175.5p | 200.2p |
| 91 | Lincoln | 175.6p | 200.6p |
| 92 | Bournemouth | 175.7p | 201.0p |
| 93 | Bromley | 175.7p | 201.4p |
| 94 | Motherwell and Airdrie | 175.8p | 200.6p |
| 95 | Chesterfield | 175.9p | 200.0p |
| 96 | Peterborough | 175.9p | 199.4p |
| 97 | Kingston upon Hull | 176.0p | 201.6p |
| 98 | Cambridge | 176.1p | 201.3p |
| 99 | Taunton | 176.1p | 201.0p |
| 100 | Hereford | 176.2p | 199.4p |
| 101 | Milton Keynes | 176.2p | 201.4p |
| 102 | Hillingdon | 176.3p | 200.4p |
| 103 | Luton | 176.3p | 201.5p |
| 104 | Perth | 176.3p | 202.6p |
| 105 | Reading | 176.3p | 199.8p |
| 106 | Newport | 176.4p | 199.8p |
| 107 | Shetland Islands | 176.4p | 202.1p |
| 108 | Sible Hedingham | 176.4p | 202.9p |
| 109 | Hounslow | 176.6p | 202.1p |
| 110 | Inverness | 177.0p | 201.5p |
| 111 | Leicester | 177.0p | 200.7p |
| 112 | Livingston | 177.1p | 201.6p |
| 113 | Exeter | 177.3p | 201.0p |
| 114 | Chelmsford | 177.4p | 202.3p |
| 115 | Loughton | 177.4p | 200.9p |
| 116 | Poole | 177.4p | 201.2p |
| 117 | Basingstoke | 177.7p | 200.3p |
| 118 | Brentwood | 177.7p | 201.9p |
| 119 | Southampton | 177.9p | 202.2p |
| 120 | Stansted Mountfitchet | 177.9p | 199.9p |
| 121 | Crewe | 178.2p | 202.8p |
| 122 | Thundersley and South Benfleet | 178.2p | 202.4p |
| 123 | Northampton | 178.3p | 201.7p |
| 124 | Chester | 178.7p | 201.8p |
| 125 | Oxford | 178.7p | 202.2p |
| 126 | Telford | 178.8p | 201.5p |
| 127 | Harlow | 178.9p | 200.0p |
| 128 | Langham | 178.9p | 201.9p |
| 129 | Tiptree | 178.9p | 202.9p |
| 130 | Buckhurst Hill | 179.4p | 201.9p |
| 131 | Marks Tey | 179.4p | 201.9p |
| 132 | Eilean Siar | 180.1p | 209.0p |
| 133 | Great Dunmow | 181.4p | 205.4p |
| 134 | Bishop's Stortford | 182.1p | 205.3p |
Averages across the stations we track in each area. Towns need at least two priced stations to be listed. London and Southend & South Essex are wider-area pages that overlap the boroughs and towns inside them.
Frequently asked questions
Where is the cheapest petrol in the UK?
Of the 134 towns and cities we track, Coleraine has the lowest average petrol price today at 165.8p a litre, 8.5p under the UK average.
Where is the most expensive petrol in the UK?
Bishop's Stortford has the highest average of the towns we track at 182.1p a litre, 16.3p more than the cheapest.
Where is the cheapest diesel in the UK?
Derry has the lowest average diesel price today at 189.7p a litre, against a UK average of 199.2p.
Why do fuel prices differ so much between towns?
Local competition is the big one. The CMA's road fuel market study found prices tend to be lower where forecourts compete harder, especially where supermarkets are close by. Rural areas and places with few stations usually pay more.
Is the cheapest town always the cheapest place to fill up?
No. These are town averages. The spread between stations inside one town is often bigger than the gap between towns, so the cheapest pump near you matters more. The free Fuel Finder UK app shows live prices station by station.