BP petrol & diesel prices today
Today's average fuel prices across 1,084 BP forecourts in the UK, and how BP stacks up against other brands. For the price at your local BP right now, open Fuel Finder UK.
Source: UK Government CMA open fuel price data
This is the BP average. Your local one will differ.
Prices vary by forecourt and can change every 30 minutes. Fuel Finder UK shows the live price at every BP station, and whether somewhere nearby is cheaper.
How BP compares
BP is 11th cheapest of 12 named brands for petrol and 11th cheapest for diesel. Supermarket forecourts average 172.1p for petrol, 4.6p a litre less than BP. BP is the cheapest brand for petrol in 2 of the 134 towns we track. The average BP petrol price has fallen 0.5p a litre since 2 October.
BP prices by fuel grade
| Fuel | Stations reporting | BP average | vs UK average |
|---|---|---|---|
| Unleaded (E10) | 1,083 | 176.7p | +2.4p |
| Super unleaded (E5) | 1,027 | 195.8p | +3.6p |
| Diesel (B7) | 1,083 | 201.6p | +2.4p |
| Premium diesel | 988 | 220.2p | +1.8p |
7-day BP petrol price trend
177.1p
177.1p
177.1p
177.0p
176.8p
176.8p
176.7p
BP prices by town
Towns where we track at least two BP forecourts, cheapest petrol first.
| Town | Petrol (E10) | Diesel (B7) |
|---|---|---|
| Craigavon | 166.6p | 192.2p |
| Belfast | 166.7p | 190.6p |
| Ballymena | 166.9p | 190.9p |
| Newry and Banbridge | 166.9p | 190.9p |
| Bradford | 169.6p | 197.9p |
| Wakefield | 170.9p | 198.4p |
| Waltham Forest | 172.2p | 200.2p |
| Redbridge | 172.4p | 199.9p |
| Leeds | 172.7p | 198.8p |
| Ipswich | 172.8p | 198.3p |
| Sunderland | 172.9p | 197.9p |
| Cheltenham | 173.4p | 199.4p |
| Kilmarnock and Irvine | 173.4p | 198.4p |
| Southend-on-Sea | 173.5p | 200.7p |
| Enfield | 173.6p | 200.7p |
| Ayr | 173.7p | 197.4p |
| Stoke-on-Trent | 173.7p | 199.1p |
| Southend & South Essex | 174.5p | 200.2p |
| Bexley | 174.6p | 200.6p |
| Greenwich | 174.6p | 200.2p |
| Liverpool | 174.7p | 198.2p |
| Sheffield | 174.7p | 199.7p |
| Eastbourne | 174.8p | 199.2p |
| Basildon | 174.9p | 199.9p |
| Blackburn | 174.9p | 201.9p |
| Brighton and Hove | 174.9p | 198.9p |
| Crawley | 175.2p | 199.9p |
| Croydon | 175.2p | 199.7p |
| Slough | 175.2p | 201.2p |
| Coventry | 175.4p | 201.4p |
| Milton Keynes | 175.4p | 199.8p |
| Sudbury | 175.4p | 203.4p |
| Aberdeen | 175.5p | 201.4p |
| Barnet | 175.6p | 200.7p |
| Dundee | 175.6p | 198.9p |
| Ealing | 175.6p | 201.1p |
| Havering | 175.6p | 200.9p |
| Bromley | 175.7p | 201.4p |
| London | 175.8p | 201.3p |
| Brent | 175.9p | 201.4p |
| Lincoln | 175.9p | 200.9p |
| Norwich | 175.9p | 202.9p |
| Portsmouth | 175.9p | 201.4p |
| Swindon | 175.9p | 201.8p |
| Colchester | 176.2p | 200.2p |
| Livingston | 176.2p | 201.8p |
| Poole | 176.2p | 199.9p |
| Edinburgh | 176.4p | 200.2p |
| Cambridge | 176.5p | 201.9p |
| Derby | 176.6p | 201.7p |
| Peterborough | 176.6p | 199.9p |
| Glasgow | 176.7p | 202.0p |
| Hillingdon | 176.9p | 200.9p |
| Preston | 176.9p | 207.7p |
| Wolverhampton | 176.9p | 200.9p |
| Birmingham | 177.0p | 201.6p |
| Reading | 177.0p | 200.2p |
| Dunfermline and Kirkcaldy | 177.1p | 201.3p |
| Carlisle | 177.3p | 202.9p |
| Chelmsford | 177.3p | 201.9p |
| Newport | 177.6p | 202.2p |
| Basingstoke | 177.7p | 200.9p |
| Falkirk and Stirling | 177.8p | 203.7p |
| Brentwood | 177.9p | 201.9p |
| Oxford | 178.8p | 204.5p |
| Leicester | 179.0p | 202.4p |
| Motherwell and Airdrie | 179.0p | 201.2p |
| Nottingham | 179.2p | 203.7p |
| Harlow | 179.6p | 200.9p |
| Exeter | 179.7p | 205.3p |
| Kingston upon Hull | 179.8p | 206.2p |
| Southampton | 180.4p | 205.3p |
| Northampton | 180.7p | 204.3p |
| Luton | 182.1p | 206.4p |
| Hounslow | 183.4p | 207.9p |
| Chester | 184.9p | 202.9p |
| Swansea | 185.4p | 209.9p |
| Perth | 185.5p | 210.1p |
| Crewe | 188.6p | 211.9p |
| Manchester | 189.6p | 213.9p |
| Bristol | 191.2p | 215.4p |
Frequently asked questions
What is the average BP petrol price today?
The average price of unleaded (E10) at BP is 176.7p per litre across 1,083 forecourts reporting a price, 2.4p pricier than the UK average. BP diesel averages 201.6p.
Is BP the cheapest place for fuel?
Not on today's national averages. Sainsbury's is cheapest for petrol at 171.4p, 5.3p a litre less than BP. Local prices vary, so the cheapest station near you may be a different brand. See the full brand comparison.
Are all BP stations the same price?
No. Prices vary by forecourt. In the towns we track, the average BP petrol price runs from 166.6p in Craigavon to 191.2p in Bristol.
How do I find the price at my local BP?
Download the free Fuel Finder UK app for Android or iPhone. It shows the live price at every BP forecourt in the CMA data, sorted by price or distance, and you can filter by brand.
Where does this data come from?
From the official UK Government CMA open fuel price data, which forecourts can update every 30 minutes. This page is a once-a-day snapshot. Fuel Finder UK is an independent app and is not affiliated with BP.